For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Oasis Labs
Wide selection including GLOW and KLOW blends. 21+ tracked peptides.
Visit Oasis Labs
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Catalog
24 peptides
Last checked
Oct 26, 2026(updated today)
Lab tests
30
Data health
100% success · last ok Sep 23, 2026
Tracked live— prices updated Oct 26, 2026
Last successful scrape
Sep 23, 2026
Success rate
100%
Avg rows / run
24
Runs observed
12
Vendor details
every field carries its own source + check datePrice coverage
24 of 30 tracked peptides priced (80%)
checked Oct 26, 2026 · PepVendors data
Data freshness
updated today
checked Oct 26, 2026 · PepVendors data
Test-history summary
21 third-party results on file via Peptigrity, Finnrick · latest test Jun 15, 2026
checked Oct 26, 2026 · PepVendors data
Claim this listing / report a correction
Catalog & current pricing
Prices last checked Oct 26, 2026| Peptide | Sizes | Price range | Best $/mg | Stock | COA |
|---|---|---|---|---|---|
| AOD-9604 | 1 | $47.00 | $9.40 | In stock | COA ↗Vendor-published only |
| BPC-157 | 2 | $30.00 – $52.50 | $5.25 | In stock | COA ↗Vendor-published only |
| CJC-1295 | 1 | $69.00 | $13.80 | In stock | COA ↗Vendor-published only |
| CJC-1295 + Ipamorelin | 1 | $82.00 | $16.40 | In stock | COA ↗Vendor-published only |
| DSIP | 1 | $37.50 | $7.50 | In stock | |
| Epithalon | 1 | $123.00 | $2.46 | In stock | |
| GHK-Cu | 2 | $38.50 – $59.00 | $0.59 | In stock | COA ↗Vendor-published only |
| GHRP-2 | 1 | $47.00 | $4.70 | In stock | COA ↗Vendor-published only |
| GHRP-6 | 1 | $47.00 | $4.70 | In stock | COA ↗Vendor-published only |
| GLOW | 2 | $104.50 | $1.49 | In stock | COA ↗Vendor-published only |
| IGF-1 LR3 | 1 | $67.00 | $67.00 | In stock | COA ↗Vendor-published only |
| Ipamorelin | 1 | $34.50 | $6.90 | In stock | COA ↗Vendor-published only |
| Kisspeptin-10 | 1 | $52.50 | $10.50 | In stock | COA ↗Vendor-published only |
| KLOW | 1 | $126.00 | $1.57 | In stock | COA ↗Vendor-published only |
| Melanotan II | 1 | $34.50 | $3.45 | In stock | COA ↗Vendor-published only |
| MOTS-c | 2 | $48.50 – $132.00 | $3.30 | In stock | |
| PT-141 | 1 | $36.00 | $3.60 | In stock | |
| Selank | 1 | $48.00 | $4.80 | In stock | |
| Semax | 1 | $45.00 | $4.50 | In stock | |
| Semax + Selank | 1 | $96.50 | $9.65 | In stock | COA ↗Vendor-published only |
| Sermorelin | 1 | $49.00 | $9.80 | In stock | COA ↗Vendor-published only |
| TB-500 | 1 | $57.00 | $5.70 | In stock | COA ↗Vendor-published only |
| Tesamorelin | 1 | $74.00 | $7.40 | In stock | COA ↗Vendor-published only |
| Thymosin Alpha-1 | 1 | $65.00 | $6.50 | In stock |
Third-party purity data
Full report at finnrick.com ↗Third-party HPLC test results for Oasis Labs — 21 peptides across 30 samples (grades D–E). Grade A (≥98%) is the appropriate baseline for research use.
| Peptide | Purity |
|---|---|
| AOD-9604 | 99.8%APeptigrityVendor-published only |
| BPC-157 | 75.9%DFinnrickVendor-published only |
| CJC-1295 | 74.5%DFinnrickVendor-published only |
| DSIP | |
| Epithalon | |
| GHK-Cu | 99.8%APeptigrityVendor-published only |
| GHRP-2 | 99.3%APeptigrityVendor-published only |
| GHRP-6 | 99.3%APeptigrityVendor-published only |
| IGF-1 LR3 | 99.6%APeptigrityVendor-published only |
| Ipamorelin | 99.9%APeptigrityVendor-published only |
| Kisspeptin-10 | 99.4%APeptigrityVendor-published only |
| Melanotan II | 93.1%CFinnrickVendor-published only |
| MOTS-c | |
| PT-141 | |
| Retatrutide | |
| Selank | |
| Semax | |
| Sermorelin | 99.9%APeptigrityVendor-published only |
| TB-500 | 99.9%APeptigrityVendor-published only |
| Tesamorelin | 99.9%APeptigrityVendor-published only |
| Thymosin Alpha-1 |