For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Core Peptides vs Oasis Labs
Head-to-head on 17 shared peptides: Core Peptides is cheaper on 6, Oasis Labs on 11. Average price gap 31% — compared Oct 26, 2026.
- Catalog
- 18 peptides
- In stock (shared)
- 16
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 24 peptides
- In stock (shared)
- 17
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 17 shared peptides
Prices last checked Oct 26, 2026| Peptide | Core Peptides | Oasis Labs | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $8.20/mgcheaper 5mg · $41.00 | $9.40/mg 5mg · $47.00 | 13% |
| BPC-157 | $9.70/mg 10mg · $97.00 | $5.25/mgcheaper 10mg · $52.50 | 46% |
| CJC-1295 | $10.40/mgcheaper 5mg · $52.00 | $13.80/mg 5mg · $69.00 | 25% |
| CJC-1295 + Ipamorelin | $8.00/mgcheaper 10mg · $80.00 | $16.40/mg 5mg · $82.00 | 51% |
| DSIP | $8.20/mg 5mg · $41.00 | $7.50/mgcheaper 5mg · $37.50 | 9% |
| Epithalon | $3.60/mg 25mg · $90.00 | $2.46/mgcheaper 50mg · $123.00 | 32% |
| GHK-Cu | $1.16/mg 50mg · $58.00 | $0.59/mgcheaper 100mg · $59.00 | 49% |
| GHRP-2 | $2.90/mgcheaper 10mg · $29.00 | $4.70/mg 10mg · $47.00 | 38% |
| GHRP-6 | $2.90/mgcheaper 10mg · $29.00 | $4.70/mg 10mg · $47.00 | 38% |
| Ipamorelin | $8.60/mg 5mg · $43.00 | $6.90/mgcheaper 5mg · $34.50 | 20% |
| KLOW | $2.00/mg 80mg · $160.00 | $1.57/mgcheaper 80mg · $126.00 | 21% |
| Melanotan II | $4.10/mg 10mg · $41.00(out of stock) | $3.45/mgcheaper 10mg · $34.50 | 16% |
| Selank | $5.20/mg 10mg · $52.00 | $4.80/mgcheaper 10mg · $48.00 | 8% |
| Semax | $2.52/mgcheaper 25mg · $63.00 | $4.50/mg 10mg · $45.00 | 44% |
| TB-500 | $14.00/mg 10mg · $140.00 | $5.70/mgcheaper 10mg · $57.00 | 59% |
| Tesamorelin | $7.90/mg 10mg · $79.00 | $7.40/mgcheaper 10mg · $74.00 | 6% |
| Thymosin Alpha-1 | $14.90/mg 10mg · $149.00 | $6.50/mgcheaper 10mg · $65.00 | 56% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Core Peptides — 21 results (Peptigrity ×21) · Oasis Labs — 21 results (Peptigrity ×17 · Finnrick ×4).
Common questions
Is Core Peptides or Oasis Labs cheaper?
Across 17 peptides both vendors sell, Core Peptides has the lower $/mg price on 6 and Oasis Labs on 11. The average per-peptide price gap is 31%. The table above compares each vendor's best size tier on a $/mg basis.
Do Core Peptides and Oasis Labs have third-party lab tests?
Core Peptides has 21 third-party results on file (Peptigrity ×21); Oasis Labs has 21 (Peptigrity ×17 · Finnrick ×4). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Core Peptides and Oasis Labs both sell?
Both vendors list 17 of the same peptides, including AOD-9604, BPC-157, CJC-1295, CJC-1295 + Ipamorelin, DSIP and 12 more. Core Peptides tracks 18 peptides total on PepVendors; Oasis Labs tracks 24.