For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
HkRoids vs Oasis Labs
Head-to-head on 23 shared peptides: HkRoids is cheaper on 23, Oasis Labs on 0. Average price gap 82% — compared Oct 26, 2026.
- Catalog
- 28 peptides
- In stock (shared)
- 23
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 24 peptides
- In stock (shared)
- 23
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 23 shared peptides
Prices last checked Oct 26, 2026| Peptide | HkRoids | Oasis Labs | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $2.36/mgcheaper 100mg · $236.00 | $9.40/mg 5mg · $47.00 | 75% |
| BPC-157 | $0.82/mgcheaper 100mg · $82.00 | $5.25/mg 10mg · $52.50 | 84% |
| CJC-1295 | $1.89/mgcheaper 100mg · $189.00 | $13.80/mg 5mg · $69.00 | 86% |
| CJC-1295 + Ipamorelin | $0.38/mgcheaper 500mg · $189.00 | $16.40/mg 5mg · $82.00 | 98% |
| DSIP | $1.01/mgcheaper 100mg · $101.00 | $7.50/mg 5mg · $37.50 | 87% |
| Epithalon | $0.38/mgcheaper 500mg · $189.00 | $2.46/mg 50mg · $123.00 | 85% |
| GHK-Cu | $0.04/mgcheaper 1000mg · $45.00 | $0.59/mg 100mg · $59.00 | 92% |
| GHRP-2 | $0.55/mgcheaper 150mg · $82.00 | $4.70/mg 10mg · $47.00 | 88% |
| GHRP-6 | $0.57/mgcheaper 100mg · $57.00 | $4.70/mg 10mg · $47.00 | 88% |
| GLOW | $0.38/mgcheaper 500mg · $189.00 | $1.49/mg 70mg · $104.50 | 75% |
| IGF-1 LR3 | $24.50/mgcheaper 10mg · $245.00 | $67.00/mg 1mg · $67.00 | 63% |
| Ipamorelin | $0.82/mgcheaper 100mg · $82.00 | $6.90/mg 5mg · $34.50 | 88% |
| Kisspeptin-10 | $1.26/mgcheaper 100mg · $126.00 | $10.50/mg 5mg · $52.50 | 88% |
| KLOW | $0.04/mgcheaper 1000mg · $45.00 | $1.57/mg 80mg · $126.00 | 97% |
| Melanotan II | $0.04/mgcheaper 1000mg · $45.00 | $3.45/mg 10mg · $34.50 | 99% |
| MOTS-c | $0.79/mgcheaper 200mg · $157.00 | $3.30/mg 40mg · $132.00 | 76% |
| PT-141 | $1.01/mgcheaper 100mg · $101.00 | $3.60/mg 10mg · $36.00 | 72% |
| Selank | $1.10/mgcheaper 100mg · $110.00 | $4.80/mg 10mg · $48.00 | 77% |
| Semax | $1.10/mgcheaper 100mg · $110.00 | $4.50/mg 10mg · $45.00 | 76% |
| Sermorelin | $1.67/mgcheaper 100mg · $167.00 | $9.80/mg 5mg · $49.00 | 83% |
| TB-500 | $2.04/mgcheaper 100mg · $204.00 | $5.70/mg 10mg · $57.00 | 64% |
| Tesamorelin | $2.35/mgcheaper 200mg · $471.00 | $7.40/mg 10mg · $74.00 | 68% |
| Thymosin Alpha-1 | $2.20/mgcheaper 100mg · $220.00 | $6.50/mg 10mg · $65.00 | 66% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: HkRoids — 23 results (Peptigrity ×15 · Finnrick ×8) · Oasis Labs — 21 results (Peptigrity ×17 · Finnrick ×4).
Common questions
Is HkRoids or Oasis Labs cheaper?
Across 23 peptides both vendors sell, HkRoids has the lower $/mg price on 23 and Oasis Labs on 0. The average per-peptide price gap is 82%. The table above compares each vendor's best size tier on a $/mg basis.
Do HkRoids and Oasis Labs have third-party lab tests?
HkRoids has 23 third-party results on file (Peptigrity ×15 · Finnrick ×8); Oasis Labs has 21 (Peptigrity ×17 · Finnrick ×4). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do HkRoids and Oasis Labs both sell?
Both vendors list 23 of the same peptides, including AOD-9604, BPC-157, CJC-1295, CJC-1295 + Ipamorelin, DSIP and 18 more. HkRoids tracks 28 peptides total on PepVendors; Oasis Labs tracks 24.