For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Alpha-Gen vs UWA Elite Peptides
Head-to-head on 13 shared peptides: Alpha-Gen is cheaper on 3, UWA Elite Peptides on 10. Average price gap 55% — compared Oct 26, 2026.
- Catalog
- 21 peptides
- In stock (shared)
- 13
- Last checked
- Oct 5, 2026(stale · 21d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 13 peptides
- In stock (shared)
- 13
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 13 shared peptides
Prices last checked Oct 26, 2026| Peptide | Alpha-Gen | UWA Elite Peptides | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $10.40/mg 5mg · $51.99 | $1.70/mgcheaper 100mg · $170.00 | 84% |
| BPC-157 | $9.60/mg 5mg · $47.99 | $8.00/mgcheaper 10mg · $80.00 | 17% |
| GHK-Cu | $1.30/mg 50mg · $64.79 | $0.08/mgcheaper 1000mg · $80.00 | 94% |
| GLOW | $2.56/mg 70mg · $179.19 | $2.43/mgcheaper 70mg · $170.00 | 5% |
| Ipamorelin | $10.40/mg 5mg · $51.99 | $8.00/mgcheaper 10mg · $80.00 | 23% |
| KLOW | $2.36/mgcheaper 80mg · $188.79 | $3.25/mg 80mg · $260.00 | 27% |
| MOTS-c | $9.60/mg 10mg · $96.00 | $0.55/mgcheaper 400mg · $220.00 | 94% |
| Retatrutide | $24.00/mg 5mg · $119.99 | $0.93/mgcheaper 600mg · $560.00 | 96% |
| Selank | $7.28/mgcheaper 10mg · $72.79 | $8.00/mg 10mg · $80.00 | 9% |
| Semaglutide | $8.00/mg 10mg · $80.00 | $0.57/mgcheaper 300mg · $170.00 | 93% |
| Semax | $8.32/mgcheaper 10mg · $83.19 | $8.50/mg 10mg · $85.00 | 2% |
| Tesamorelin | $9.60/mg 10mg · $96.00 | $1.60/mgcheaper 200mg · $320.00 | 83% |
| Tirzepatide | $8.00/mg 10mg · $80.00 | $0.50/mgcheaper 1000mg · $500.00 | 94% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
| Peptide | Alpha-Gen | UWA Elite Peptides |
|---|---|---|
| CJC-1295 | 99.1%AFinnrick | 99.5%AJanoshik |
| Retatrutide | 99.6%AFinnrick | 99.7%AJanoshik |
| Tirzepatide | 99.6%AFinnrick | 99.8%AJanoshik |
On file: Alpha-Gen — 6 results (Finnrick ×6) · UWA Elite Peptides — 7 results (Janoshik ×7).
Common questions
Is Alpha-Gen or UWA Elite Peptides cheaper?
Across 13 peptides both vendors sell, Alpha-Gen has the lower $/mg price on 3 and UWA Elite Peptides on 10. The average per-peptide price gap is 55%. The table above compares each vendor's best size tier on a $/mg basis.
Do Alpha-Gen and UWA Elite Peptides have third-party lab tests?
Alpha-Gen has 6 third-party results on file (Finnrick ×6); UWA Elite Peptides has 7 (Janoshik ×7). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Alpha-Gen and UWA Elite Peptides both sell?
Both vendors list 13 of the same peptides, including AOD-9604, BPC-157, GHK-Cu, GLOW, Ipamorelin and 8 more. Alpha-Gen tracks 21 peptides total on PepVendors; UWA Elite Peptides tracks 13.