For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Alpha-Gen vs Coastal Peptides
Head-to-head on 15 shared peptides: Alpha-Gen is cheaper on 0, Coastal Peptides on 15. Average price gap 40% — compared Oct 5, 2026.
- Catalog
- 21 peptides
- In stock (shared)
- 15
- Last checked
- Oct 5, 2026(stale · 21d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 15 peptides
- In stock (shared)
- 15
- Last checked
- Sep 28, 2026(stale · 28d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 15 shared peptides
Prices last checked Oct 5, 2026| Peptide | Alpha-Gen | Coastal Peptides | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $10.40/mg 5mg · $51.99 | $7.80/mgcheaper 5mg · $39.00 | 25% |
| BPC-157 | $9.60/mg 5mg · $47.99 | $4.40/mgcheaper 10mg · $44.00 | 54% |
| CJC-1295 | $10.56/mg 5mg · $52.79 | $7.20/mgcheaper 10mg · $72.00 | 32% |
| CJC-1295 + Ipamorelin | $8.48/mg 10mg · $84.79 | $7.40/mgcheaper 10mg · $74.00 | 13% |
| GHK-Cu | $1.30/mg 50mg · $64.79 | $0.45/mgcheaper 100mg · $45.00 | 65% |
| GLOW | $2.56/mg 70mg · $179.19 | $1.56/mgcheaper 70mg · $109.00 | 39% |
| Ipamorelin | $10.40/mg 5mg · $51.99 | $5.40/mgcheaper 10mg · $54.00 | 48% |
| KLOW | $2.36/mg 80mg · $188.79 | $1.49/mgcheaper 80mg · $119.00 | 37% |
| Melanotan II | $4.40/mg 10mg · $43.99 | $3.40/mgcheaper 10mg · $34.00 | 23% |
| PT-141 | $8.00/mg 10mg · $80.00 | $3.90/mgcheaper 10mg · $39.00 | 51% |
| Retatrutide | $24.00/mg 5mg · $119.99 | $5.97/mgcheaper 30mg · $179.00 | 75% |
| Semaglutide | $8.00/mg 10mg · $80.00 | $7.90/mgcheaper 10mg · $79.00 | 1% |
| TB-500 | $14.40/mg 5mg · $72.00 | $6.40/mgcheaper 10mg · $64.00 | 56% |
| Tesamorelin | $9.60/mg 10mg · $96.00 | $6.50/mgcheaper 10mg · $65.00 | 32% |
| Tirzepatide | $8.00/mg 10mg · $80.00 | $3.98/mgcheaper 60mg · $239.00 | 50% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Alpha-Gen — 6 results (Finnrick ×6) · Coastal Peptides — 9 results (Finnrick ×5 · Peptigrity ×4).
Common questions
Is Alpha-Gen or Coastal Peptides cheaper?
Across 15 peptides both vendors sell, Alpha-Gen has the lower $/mg price on 0 and Coastal Peptides on 15. The average per-peptide price gap is 40%. The table above compares each vendor's best size tier on a $/mg basis.
Do Alpha-Gen and Coastal Peptides have third-party lab tests?
Alpha-Gen has 6 third-party results on file (Finnrick ×6); Coastal Peptides has 9 (Finnrick ×5 · Peptigrity ×4). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Alpha-Gen and Coastal Peptides both sell?
Both vendors list 15 of the same peptides, including AOD-9604, BPC-157, CJC-1295, CJC-1295 + Ipamorelin, GHK-Cu and 10 more. Alpha-Gen tracks 21 peptides total on PepVendors; Coastal Peptides tracks 15.