For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Alpha-Gen vs Sunrise BioResearch
Head-to-head on 12 shared peptides: Alpha-Gen is cheaper on 0, Sunrise BioResearch on 12. Average price gap 73% — compared Oct 26, 2026.
- Catalog
- 21 peptides
- In stock (shared)
- 12
- Last checked
- Oct 5, 2026(stale · 21d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 12 peptides
- In stock (shared)
- 8
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 12 shared peptides
Prices last checked Oct 26, 2026| Peptide | Alpha-Gen | Sunrise BioResearch | Δ $/mg |
|---|---|---|---|
| BPC-157 | $9.60/mg 5mg · $47.99 | $2.61/mgcheaper 50mg · $130.68 | 73% |
| CJC-1295 + Ipamorelin | $8.48/mg 10mg · $84.79 | $3.15/mgcheaper 50mg · $157.46(out of stock) | 63% |
| GHK-Cu | $1.30/mg 50mg · $64.79 | $0.34/mgcheaper 500mg · $168.57(out of stock) | 74% |
| Ipamorelin | $10.40/mg 5mg · $51.99 | $1.87/mgcheaper 100mg · $186.66 | 82% |
| KLOW | $2.36/mg 80mg · $188.79 | $0.82/mgcheaper 800mg · $659.97 | 65% |
| MOTS-c | $9.60/mg 10mg · $96.00 | $1.68/mgcheaper 100mg · $168.31(out of stock) | 82% |
| PT-141 | $8.00/mg 10mg · $80.00 | $2.41/mgcheaper 100mg · $241.20 | 70% |
| Retatrutide | $24.00/mg 5mg · $119.99 | $2.36/mgcheaper 200mg · $472.32 | 90% |
| Selank | $7.28/mg 10mg · $72.79 | $2.56/mgcheaper 100mg · $256.31 | 65% |
| Semax | $8.32/mg 10mg · $83.19 | $2.56/mgcheaper 100mg · $256.31 | 69% |
| Tesamorelin | $9.60/mg 10mg · $96.00 | $3.15/mgcheaper 200mg · $630.00(out of stock) | 67% |
| Tirzepatide | $8.00/mg 10mg · $80.00 | $1.70/mgcheaper 300mg · $509.93 | 79% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
| Peptide | Alpha-Gen | Sunrise BioResearch |
|---|---|---|
| BPC-157 | 99.2%AFinnrick | 99.5%APeptigrity |
| Retatrutide | 99.6%AFinnrick | 99.8%ADisclosed Labs |
| Tirzepatide | 99.6%AFinnrick | 99.7%ADisclosed Labs |
On file: Alpha-Gen — 6 results (Finnrick ×6) · Sunrise BioResearch — 11 results (Peptigrity ×7 · Disclosed Labs ×4).
Common questions
Is Alpha-Gen or Sunrise BioResearch cheaper?
Across 12 peptides both vendors sell, Alpha-Gen has the lower $/mg price on 0 and Sunrise BioResearch on 12. The average per-peptide price gap is 73%. The table above compares each vendor's best size tier on a $/mg basis.
Do Alpha-Gen and Sunrise BioResearch have third-party lab tests?
Alpha-Gen has 6 third-party results on file (Finnrick ×6); Sunrise BioResearch has 11 (Peptigrity ×7 · Disclosed Labs ×4). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Alpha-Gen and Sunrise BioResearch both sell?
Both vendors list 12 of the same peptides, including BPC-157, CJC-1295 + Ipamorelin, GHK-Cu, Ipamorelin, KLOW and 7 more. Alpha-Gen tracks 21 peptides total on PepVendors; Sunrise BioResearch tracks 12.