For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Verified Peptides
Flat-rate pricing across 40+ peptides. Finnrick-tested with broad catalog.
Visit Verified Peptides
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Catalog
20 peptides
Last checked
Mar 20, 2026(stale · 220d old)
Lab tests
135 · score 6.9
Data health
100% success · last ok Sep 23, 2026
Last seen Mar 20, 2026
Last successful scrape
Sep 23, 2026
Success rate
100%
Avg rows / run
17
Runs observed
6
Vendor details
every field carries its own source + check datePrice coverage
20 of 30 tracked peptides priced (67%)
checked Mar 20, 2026 · PepVendors data
Data freshness
stale · 220d old
checked Mar 20, 2026 · PepVendors data
Test-history summary
20 third-party results on file via Peptigrity, Finnrick · latest test Apr 24, 2026
checked Mar 20, 2026 · PepVendors data
Claim this listing / report a correction
Catalog & current pricing
Prices last checked Mar 20, 2026| Peptide | Sizes | Price range | Best $/mg | Stock | COA |
|---|---|---|---|---|---|
| AOD-9604 | 1 | $96.00 | $9.60 | Out of stock | |
| BPC-157 | 1 | $96.00 | $9.60 | In stock | |
| CJC-1295 | 1 | $96.00 | $19.20 | In stock | |
| DSIP | 1 | $47.50 | $4.75 | Out of stock | |
| Epithalon | 1 | $96.00 | $9.60 | Out of stock | |
| GHK-Cu | 1 | $96.00 | $0.96 | In stock | |
| GHRP-2 | 1 | $47.50 | $4.75 | In stock | |
| GHRP-6 | 1 | $47.50 | $4.75 | In stock | |
| IGF-1 LR3 | 1 | $47.50 | $47.50 | In stock | |
| Ipamorelin | 1 | $96.00 | $9.60 | In stock | |
| Kisspeptin-10 | 1 | $96.00 | $9.60 | In stock | |
| Melanotan I | 1 | $47.50 | $4.75 | Out of stock | |
| Melanotan II | 1 | $47.50 | $4.75 | Out of stock | |
| MOTS-c | 1 | $96.00 | $4.80 | In stock | |
| PT-141 | 1 | $96.00 | $9.60 | In stock | |
| Selank | 1 | $96.00 | $3.20 | In stock | |
| Semax | 1 | $96.00 | $3.20 | In stock | |
| TB-500 | 1 | $96.00 | $9.60 | In stock | |
| Tesamorelin | 1 | $96.00 | $4.80 | In stock | |
| Thymosin Alpha-1 | 1 | $96.00 | $9.60 | In stock |
Third-party purity data
Full report at finnrick.com ↗Third-party HPLC test results for Verified Peptides — 20 peptides across 135 samples, aggregate score 6.9 (grades D). Grade A (≥98%) is the appropriate baseline for research use.