For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Pinnacle Peptides vs Raw Amino
Head-to-head on 14 shared peptides: Pinnacle Peptides is cheaper on 4, Raw Amino on 10. Average price gap 28% — compared Oct 26, 2026.
- Catalog
- 14 peptides
- In stock (shared)
- 14
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 24 peptides
- In stock (shared)
- 11
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 14 shared peptides
Prices last checked Oct 26, 2026| Peptide | Pinnacle Peptides | Raw Amino | Δ $/mg |
|---|---|---|---|
| BPC-157 | $10.00/mg 5mg · $49.99 | $9.20/mgcheaper 10mg · $92.00 | 8% |
| CJC-1295 | $18.50/mg 2mg · $36.99 | $10.40/mgcheaper 5mg · $52.00(out of stock) | 44% |
| CJC-1295 + Ipamorelin | $27.50/mg 2mg · $54.99 | $7.67/mgcheaper 12mg · $92.00 | 72% |
| Epithalon | $5.00/mg 10MG · $49.99 | $4.36/mgcheaper 25mg · $109.00 | 13% |
| GHRP-2 | $6.00/mg 5mg · $29.99 | $4.10/mgcheaper 10mg · $41.00 | 32% |
| GHRP-6 | $6.00/mg 5mg · $29.99 | $4.10/mgcheaper 10mg · $41.00 | 32% |
| Hexarelin | $10.00/mg 5MG · $49.99 | $8.20/mgcheaper 5mg · $41.00 | 18% |
| IGF-1 LR3 | $79.99/mgcheaper 1MG · $79.99 | $230.00/mg 1mg · $230.00(out of stock) | 65% |
| Ipamorelin | $7.00/mgcheaper 5mg · $34.99 | $7.67/mg 12mg · $92.00 | 9% |
| PT-141 | $6.00/mg 10mg · $59.99 | $5.10/mgcheaper 10mg · $51.00(out of stock) | 15% |
| Selank | $8.00/mg 5MG · $39.99 | $5.10/mgcheaper 10mg · $51.00 | 36% |
| Sermorelin | $10.00/mg 5mg · $49.99 | $9.20/mgcheaper 5mg · $46.00 | 8% |
| TB-500 | $10.20/mgcheaper 5MG · $50.99 | $15.20/mg 10mg · $152.00 | 33% |
| Tesamorelin | $12.00/mgcheaper 5MG · $59.99 | $13.50/mg 10mg · $135.00 | 11% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
No peptides tested by third-party labs at both vendors yet. Neither vendor has third-party results on file.
Common questions
Is Pinnacle Peptides or Raw Amino cheaper?
Across 14 peptides both vendors sell, Pinnacle Peptides has the lower $/mg price on 4 and Raw Amino on 10. The average per-peptide price gap is 28%. The table above compares each vendor's best size tier on a $/mg basis.
Do Pinnacle Peptides and Raw Amino have third-party lab tests?
Pinnacle Peptides has 0 third-party results on file; Raw Amino has 0. Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Pinnacle Peptides and Raw Amino both sell?
Both vendors list 14 of the same peptides, including BPC-157, CJC-1295, CJC-1295 + Ipamorelin, Epithalon, GHRP-2 and 9 more. Pinnacle Peptides tracks 14 peptides total on PepVendors; Raw Amino tracks 24.