For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Nexaph
Kit-priced research peptides across repair, GH, and metabolic categories. Deepest Finnrick test history in the wave.
Visit Nexaph
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Catalog
17 peptides
Last checked
Oct 26, 2026(updated today)
Lab tests
275 · score 5.7
Data health
100% success · last ok Sep 23, 2026
Tracked live— prices updated Oct 26, 2026
Last successful scrape
Sep 23, 2026
Success rate
100%
Avg rows / run
18
Runs observed
4
Vendor details
every field carries its own source + check datePrice coverage
17 of 30 tracked peptides priced (57%)
checked Oct 26, 2026 · PepVendors data
Data freshness
updated today
checked Oct 26, 2026 · PepVendors data
Test-history summary
20 third-party results on file via Peptigrity, Finnrick · latest test Sep 20, 2026
checked Oct 26, 2026 · PepVendors data
Claim this listing / report a correction
Catalog & current pricing
Prices last checked Oct 26, 2026| Peptide | Sizes | Price range | Best $/mg | Stock | COA |
|---|---|---|---|---|---|
| AOD-9604 | 1 | $125.00 | $6.25 | In stock | COA ↗Vendor-published only |
| BPC-157 | 1 | $152.00 | $1.52 | In stock | COA ↗Vendor-published only |
| CJC-1295 | 1 | $170.00 | $3.40 | In stock | COA ↗Vendor-published only |
| CJC-1295 + Ipamorelin | 1 | $198.00 | $3.96 | In stock | COA ↗Vendor-published only |
| DSIP | 1 | $178.00 | $1.78 | In stock | COA ↗Vendor-published only |
| Epithalon | 1 | $143.00 | $1.43 | In stock | COA ↗Vendor-published only |
| GHK-Cu | 2 | $125.00 – $170.00 | $0.17 | In stock | |
| Ipamorelin | 1 | $178.00 | $1.78 | In stock | COA ↗Vendor-published only |
| KLOW | 1 | $458.00 | $0.57 | In stock | COA ↗Vendor-published only |
| Melanotan I | 1 | $188.00 | $1.88 | In stock | COA ↗Vendor-published only |
| Melanotan II | 1 | $188.00 | $1.88 | In stock | COA ↗Vendor-published only |
| MOTS-c | 1 | $188.00 | $1.88 | In stock | COA ↗Vendor-published only |
| PT-141 | 1 | $168.00 | $1.68 | In stock | COA ↗Vendor-published only |
| Sermorelin | 1 | $170.00 | $3.40 | In stock | COA ↗Vendor-published only |
| TB-500 | 1 | $251.00 | $2.51 | In stock | COA ↗Vendor-published only |
| Tesamorelin | 1 | $288.00 | $2.88 | In stock | COA ↗Vendor-published only |
| Thymosin Alpha-1 | 1 | $288.00 | $2.88 | In stock | COA ↗Vendor-published only |
Third-party purity data
Full report at finnrick.com ↗Third-party HPLC test results for Nexaph — 20 peptides across 275 samples, aggregate score 5.7 (grades D). Grade A (≥98%) is the appropriate baseline for research use.
| Peptide | Purity |
|---|---|
| AOD-9604 | 99.4%APeptigrityVendor-published only |
| BPC-157 | 99.5%AFinnrickVendor-published only |
| CJC-1295 | 95.6%BFinnrickVendor-published only |
| DSIP | 99.0%APeptigrityVendor-published only |
| Epithalon | 99.6%APeptigrityVendor-published only |
| GHK-Cu | |
| Ipamorelin | 99.3%AFinnrickVendor-published only |
| Melanotan I | 99.9%APeptigrityVendor-published only |
| Melanotan II | 99.9%APeptigrityVendor-published only |
| MOTS-c | 98.4%AFinnrickVendor-published only |
| PT-141 | 99.9%APeptigrityVendor-published only |
| Retatrutide | |
| Selank | |
| Semaglutide | |
| Semax | |
| Sermorelin | 99.7%APeptigrityVendor-published only |
| TB-500 | 99.4%AFinnrickVendor-published only |
| Tesamorelin | 97.4%BFinnrickVendor-published only |
| Thymosin Alpha-1 | 99.7%APeptigrityVendor-published only |
| Tirzepatide |