For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Amino Amigos vs HkRoids
Head-to-head on 17 shared peptides: Amino Amigos is cheaper on 0, HkRoids on 17. Average price gap 84% — compared Oct 26, 2026.
- Catalog
- 17 peptides
- In stock (shared)
- 17
- Last checked
- Oct 19, 2026(stale · 7d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 28 peptides
- In stock (shared)
- 17
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 17 shared peptides
Prices last checked Oct 26, 2026| Peptide | Amino Amigos | HkRoids | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $19.00/mg 2mg · $38.00 | $2.36/mgcheaper 100mg · $236.00 | 88% |
| DSIP | $8.75/mg 4mg · $35.00 | $1.01/mgcheaper 100mg · $101.00 | 88% |
| Epithalon | $4.00/mg 10mg · $40.00 | $0.38/mgcheaper 500mg · $189.00 | 91% |
| GHK-Cu | $0.65/mg 100mg · $65.00 | $0.04/mgcheaper 1000mg · $45.00 | 93% |
| GLOW | $1.50/mg 80mg · $120.00 | $0.38/mgcheaper 500mg · $189.00 | 75% |
| Ipamorelin | $5.00/mg 10mg · $50.00 | $0.82/mgcheaper 100mg · $82.00 | 84% |
| KLOW | $1.81/mg 80mg · $145.00 | $0.04/mgcheaper 1000mg · $45.00 | 98% |
| Melanotan II | $4.00/mg 10mg · $40.00 | $0.04/mgcheaper 1000mg · $45.00 | 99% |
| MOTS-c | $6.50/mg 10mg · $65.00 | $0.79/mgcheaper 200mg · $157.00 | 88% |
| Retatrutide | $5.92/mg 65mg · $385.00 | $0.63/mgcheaper 500mg · $313.00 | 89% |
| Selank | $15.00/mg 2mg · $30.00 | $1.10/mgcheaper 100mg · $110.00 | 93% |
| Semaglutide | $6.00/mg 20mg · $120.00 | $0.48/mgcheaper 300mg · $145.00 | 92% |
| Sermorelin | $5.00/mg 10mg · $50.00 | $1.67/mgcheaper 100mg · $167.00 | 67% |
| TB-500 | $7.80/mg 5mg · $39.00 | $2.04/mgcheaper 100mg · $204.00 | 74% |
| Tesamorelin | $6.00/mg 10mg · $60.00 | $2.35/mgcheaper 200mg · $471.00 | 61% |
| Thymosin Alpha-1 | $7.50/mg 10mg · $75.00 | $2.20/mgcheaper 100mg · $220.00 | 71% |
| Tirzepatide | $2.75/mg 400mg · $1099.00 | $0.42/mgcheaper 600mg · $251.00 | 85% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Amino Amigos — 14 results (Peptigrity ×8 · Finnrick ×6) · HkRoids — 23 results (Peptigrity ×15 · Finnrick ×8).
Common questions
Is Amino Amigos or HkRoids cheaper?
Across 17 peptides both vendors sell, Amino Amigos has the lower $/mg price on 0 and HkRoids on 17. The average per-peptide price gap is 84%. The table above compares each vendor's best size tier on a $/mg basis.
Do Amino Amigos and HkRoids have third-party lab tests?
Amino Amigos has 14 third-party results on file (Peptigrity ×8 · Finnrick ×6); HkRoids has 23 (Peptigrity ×15 · Finnrick ×8). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Amino Amigos and HkRoids both sell?
Both vendors list 17 of the same peptides, including AOD-9604, DSIP, Epithalon, GHK-Cu, GLOW and 12 more. Amino Amigos tracks 17 peptides total on PepVendors; HkRoids tracks 28.