For laboratory research use only — not for human consumption. This page is informational and does not constitute medical advice.
Amino Amigos vs Go Alpha Labs
Head-to-head on 16 shared peptides: Amino Amigos is cheaper on 0, Go Alpha Labs on 16. Average price gap 56% — compared Oct 26, 2026.
- Catalog
- 17 peptides
- In stock (shared)
- 16
- Last checked
- Oct 19, 2026(stale · 7d old)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
- Catalog
- 26 peptides
- In stock (shared)
- 16
- Last checked
- Oct 26, 2026(updated today)
Some outbound links are affiliate links — we may earn a commission on purchases made through them. It never affects rankings, prices, or purity data. How we make money
Price comparison — 16 shared peptides
Prices last checked Oct 26, 2026| Peptide | Amino Amigos | Go Alpha Labs | Δ $/mg |
|---|---|---|---|
| AOD-9604 | $19.00/mg 2mg · $38.00 | $4.73/mgcheaper 50mg · $236.59 | 75% |
| DSIP | $8.75/mg 4mg · $35.00 | $2.52/mgcheaper 100mg · $251.99 | 71% |
| Epithalon | $4.00/mg 10mg · $40.00 | $0.90/mgcheaper 500mg · $447.99 | 78% |
| GHK-Cu | $0.65/mg 100mg · $65.00 | $0.31/mgcheaper 1000mg · $307.99 | 53% |
| GLOW | $1.50/mg 80mg · $120.00 | $0.88/mgcheaper 700mg · $615.99 | 41% |
| Ipamorelin | $5.00/mg 10mg · $50.00 | $2.62/mgcheaper 100mg · $262.49 | 48% |
| KLOW | $1.81/mg 80mg · $145.00 | $0.91/mgcheaper 800mg · $727.99 | 50% |
| Melanotan II | $4.00/mg 10mg · $40.00 | $2.10/mgcheaper 100mg · $209.99 | 48% |
| MOTS-c | $6.50/mg 10mg · $65.00 | $1.37/mgcheaper 400mg · $549.49 | 79% |
| Retatrutide | $5.92/mg 65mg · $385.00 | $2.53/mgcheaper 600mg · $1518.99 | 57% |
| Selank | $15.00/mg 2mg · $30.00 | $2.24/mgcheaper 100mg · $223.99 | 85% |
| Sermorelin | $5.00/mg 10mg · $50.00 | $3.50/mgcheaper 100mg · $349.99 | 30% |
| TB-500 | $7.80/mg 5mg · $39.00 | $2.80/mgcheaper 100mg · $279.99 | 64% |
| Tesamorelin | $6.00/mg 10mg · $60.00 | $2.98/mgcheaper 200mg · $594.99 | 50% |
| Thymosin Alpha-1 | $7.50/mg 10mg · $75.00 | $6.30/mgcheaper 50mg · $314.99 | 16% |
| Tirzepatide | $2.75/mg 400mg · $1099.00 | $1.40/mgcheaper 600mg · $839.99 | 49% |
Best available size tier per vendor, normalized to $/mg; in-stock tiers preferred. How prices are collected →
Third-party purity data
On file: Amino Amigos — 14 results (Peptigrity ×8 · Finnrick ×6) · Go Alpha Labs — 13 results (Peptigrity ×13).
Common questions
Is Amino Amigos or Go Alpha Labs cheaper?
Across 16 peptides both vendors sell, Amino Amigos has the lower $/mg price on 0 and Go Alpha Labs on 16. The average per-peptide price gap is 56%. The table above compares each vendor's best size tier on a $/mg basis.
Do Amino Amigos and Go Alpha Labs have third-party lab tests?
Amino Amigos has 14 third-party results on file (Peptigrity ×8 · Finnrick ×6); Go Alpha Labs has 13 (Peptigrity ×13). Independent labs test samples bought from vendors and publish HPLC purity — grade A (≥98%) is the research-use baseline.
How many peptides do Amino Amigos and Go Alpha Labs both sell?
Both vendors list 16 of the same peptides, including AOD-9604, DSIP, Epithalon, GHK-Cu, GLOW and 11 more. Amino Amigos tracks 17 peptides total on PepVendors; Go Alpha Labs tracks 26.